吴兴刚

吴兴刚

物理系 · 教授 · 博导 邮箱:wuxg@cqu.edu.cn

Phys.Rev.系列 / Eur.Phys.J. / Phys. Lett. B / Nucl. Phys. B / J. Phys. G 等期刊审稿人
中国物理学会高能物理分委员会委员
教育部新世纪优秀人才
国家杰出青年基金获得者

教育及工作经历

研究方向

研究工作涉及粒子物理领域的若干热点问题,与合作者在重味物理、介子波函数、QCD 重整化理论等方面取得重要研究成果:

1)改进螺旋度振幅方法,完成高效且用于模拟双重味粒子强产生的 BCVEGPY 和 GENXICC 程序,被国际强子对撞机 ATLAS、CMS、LHCb 等相关实验组广泛采用;相关理论研究成果也被写入《重夸克偶素物理》、《LHCb 实验意义及前景》、《CMS 技术设计报告》等国际著名综述。

2)完成轻、重介子波函数模型构造及应用研究,成果为 BABAR 等实验组引用,完成中国科学通报综述《轻重介子波函数》。

3)原创提出最大共形原理理论,系统消除重整化能标依赖性,极大地提高强相互作用理论预言精度,多项研究成果已发表于《物理评论快报》、《物理评论 D 辑》等杂志,应邀完成 Prog. Part. Nucl. Phys. 和 Rep. Prog. Phys. 综述。

已在国际高能物理主流学术期刊 Phys.Rev.Lett, Phys. Rev. D, J. High Energy Phys., Eur. Phys. J. C 等发表 SCI 检索论文 110 余篇(其中物理二区及以上论文 100 余篇;论文平均影响因子超过 4.0)。论文总引用二千余次(高能物理数据库 INSPIRES-HEP 数据)。

论文发表及引用详见: INSPIRE-HEP  |  ResearcherID: F-2096-2011

主持项目

Phys.Rev. 系列论文

  1. Phys. Rev. D 97, 074025 (2018)
  2. Phys. Rev. D 97, 055037 (2018)
  3. Phys. Rev. D 97, 036024 (2018)
  4. Phys. Rev. D 95, 094023 (2017)
  5. Phys. Rev. D 95, 094006 (2017)
  6. Phys. Rev. D 95, 074025 (2017)
  7. Phys. Rev. D 95, 034019 (2017)
  8. Phys. Rev. D 94, 074004 (2016)
  9. Phys. Rev. D 94, 053003 (2016)
  10. Phys. Rev. D 93, 014004 (2016)
  11. Phys. Rev. D 92, 074021 (2015)
  12. Phys. Rev. D 91, 094028 (2015)
  13. Phys. Rev. D 91, 034006 (2015)
  14. Phys. Rev. D 90, 114034 (2014)
  15. Phys. Rev. D 90, 034025 (2014)
  16. Phys. Rev. D 90, 034004 (2014)
  17. Phys. Rev. D 90, 037503 (2014)(Brief Reports)
  18. Phys. Rev. D 90, 016004 (2014)
  19. Phys. Rev. D 89, 116001 (2014)
  20. Phys. Rev. D 89, 074035 (2014)
  21. Phys. Rev. D 89, 074020 (2014)
  22. Phys. Rev. D 89, 014027 (2014)
  23. Phys. Rev. D 89, 014006 (2014)
  24. Phys. Rev. D 88, 074021 (2013)
  25. Phys. Rev. D 88, 034013 (2013)
  26. Phys. Rev. D 87, 114008 (2013)
  27. Phys. Rev. D 87, 054027 (2013)
  28. Phys. Rev. Lett. 110, 192001 (2013)
  29. Phys. Rev. D 86, 054021 (2012)
  30. Phys. Rev. D 86, 054018 (2012)
  31. Phys. Rev. D 86, 014031 (2012)
  32. Phys. Rev. D 86, 014021 (2012)
  33. Phys. Rev. D 85, 114040 (2012)
  34. Phys. Rev. D 85, 094015 (2012)
  35. Phys. Rev. D 85, 034038 (2012)
  36. Phys. Rev. D 85, 014032 (2012)
  37. Phys. Rev. Lett. 109, 042002 (2012)
  38. Phys. Rev. D 84, 074011 (2011)
  39. Phys. Rev. D 83, 036002 (2011)
  40. Phys. Rev. D 83, 034026 (2011)
  41. Phys. Rev. D 82, 034024 (2010)
  42. Phys. Rev. D 80, 034010 (2009)
  43. Phys. Rev. D 79, 114012 (2009)
  44. Phys. Rev. D 79, 034013 (2009)
  45. Phys. Rev. D 78, 094002 (2008)
  46. Phys. Rev. D 77, 074001 (2008)
  47. Phys. Rev. D 77, 014022 (2008)
  48. Phys. Rev. D 73, 094022 (2006)
  49. Phys. Rev. D 73, 074004 (2006)
  50. Phys. Rev. D 72, 114009 (2005)
  51. Phys. Rev. D 71, 074012 (2005)
  52. Phys. Rev. D 71, 034018 (2005)
  53. Phys. Rev. D 70, 114019 (2004)
  54. Phys. Rev. D 70, 093013 (2004)
  55. Phys. Rev. D 70, 053007 (2004)
  56. Phys. Rev. D 67, 094001 (2003)

综述论文

论文发表统计

发表杂志篇数影响因子
Phys. Rev. Lett.28.462
Phys. Rev. D564.568
J. High Energy Phys.46.063
Phys. Lett. B94.807
Eur. Phys. J. C175.331
Nucl. Phys. B23.678
Comput. Phys. Commun.93.936
J. Phys. G53.899
Rep. Prog. Phys.(综述)114.311
Prog. Part. Nucl. Phys.(综述)111.229
Front. Phys.(综述)12.579
Sci.Bull.(综述)14.0